AIRPORT RUNWAY DATA
| SC14 - SHEALY | |||||||||||||||
|
|||||||||||||||
|
BASE END |
RECIPROCAL |
||||||||||||||
|
|
|||||||||||||||
| ID: 12 | ID: 30 | ||||||||||||||
| End Alignment: | End Alignment: | ||||||||||||||
| ILS Type: | ILS Type: | ||||||||||||||
| Right Traffic: N | Right Traffic: N | ||||||||||||||
| Markings Type: | Markings Type: | ||||||||||||||
| Markings Condition: | Markings Condition: | ||||||||||||||
| Arresting: | Arresting: | ||||||||||||||
| Latitude: | Latitude: | ||||||||||||||
| Longitude: | Longitude: | ||||||||||||||
| Elevation: | Elevation: | ||||||||||||||
| TD Elevation: | TD Elevation: | ||||||||||||||
| Slope Indicators: | Slope Indicators: | ||||||||||||||
| RVR: | RVR: | ||||||||||||||
| RVV: | RVV: | ||||||||||||||
| Approach Lights: | Approach Lights: | ||||||||||||||
| REIL: | REIL: | ||||||||||||||
| Center Lights: | Center Lights: | ||||||||||||||
| TD Lights: | TD Lights: | ||||||||||||||
| CO Descript: | CO Descript: | ||||||||||||||
| CO Marked: | CO Marked: | ||||||||||||||
| FAA FAR Part77: | FAA FAR Part77: | ||||||||||||||
| CO Clearance: | CO Clearance: | ||||||||||||||
| CO Height: | CO Height: | ||||||||||||||
| CO Distance: | CO Distance: | ||||||||||||||
| CO Offset: | CO Offset: | ||||||||||||||
| GW SW: | |||||||||||||||
| GW DW: | |||||||||||||||
| GW DTW: | |||||||||||||||
| GW DDTW: | |||||||||||||||
|
|
|||||||||||||||







