AIRPORT RUNWAY DATA
| BBP - MARLBORO COUNTY JETPORT - H.E. AVENT FIELD | |||||||||||||||
|
|||||||||||||||
|
BASE END |
RECIPROCAL |
||||||||||||||
|
|
|||||||||||||||
| ID: 07 | ID: 25 | ||||||||||||||
| End Alignment: 058 | End Alignment: 238 | ||||||||||||||
| ILS Type: | ILS Type: | ||||||||||||||
| Right Traffic: N | Right Traffic: N | ||||||||||||||
| Markings Type: NPI | Markings Type: NPI | ||||||||||||||
| Markings Condition: G | Markings Condition: NPI | ||||||||||||||
| Arresting: | Arresting: | ||||||||||||||
| Latitude: 34-37-04.8476N | Latitude: 34-37-31.4356N | ||||||||||||||
| Longitude: 079-44-28.9331 | Longitude: 079-43-38.4507 | ||||||||||||||
| Elevation: 138.0 | Elevation: 146.8 | ||||||||||||||
| TD Elevation: | TD Elevation: 147 | ||||||||||||||
| Slope Indicators: P2L | Slope Indicators: P2L | ||||||||||||||
| RVR: | RVR: | ||||||||||||||
| RVV: | RVV: | ||||||||||||||
| Approach Lights: | Approach Lights: | ||||||||||||||
| REIL: Y | REIL: Y | ||||||||||||||
| Center Lights: | Center Lights: | ||||||||||||||
| TD Lights: | TD Lights: | ||||||||||||||
| CO Descript: TREE | CO Descript: TREE | ||||||||||||||
| CO Marked: | CO Marked: | ||||||||||||||
| FAA FAR Part77: C | FAA FAR Part77: C | ||||||||||||||
| CO Clearance: 30 | CO Clearance: 25 | ||||||||||||||
| CO Height: 45 | CO Height: 98 | ||||||||||||||
| CO Distance: 1548 | CO Distance: 2687 | ||||||||||||||
| CO Offset: 88R | CO Offset: 386L | ||||||||||||||
| GW SW: 28.0 | |||||||||||||||
| GW DW: 43.0 | |||||||||||||||
| GW DTW: 70.0 | |||||||||||||||
| GW DDTW: | |||||||||||||||
|
|
|||||||||||||||







