AIRPORT RUNWAY DATA
| 33A - FAIRVIEW | |||||||||||||||
|
|||||||||||||||
|
BASE END |
RECIPROCAL |
||||||||||||||
|
|
|||||||||||||||
| ID: 14 | ID: 32 | ||||||||||||||
| End Alignment: 136 | End Alignment: 316 | ||||||||||||||
| ILS Type: | ILS Type: | ||||||||||||||
| Right Traffic: Y | Right Traffic: N | ||||||||||||||
| Markings Type: NSTD | Markings Type: NSTD | ||||||||||||||
| Markings Condition: P | Markings Condition: NSTD | ||||||||||||||
| Arresting: | Arresting: | ||||||||||||||
| Latitude: 35-09-36.2527N | Latitude: 35-09-16.5087N | ||||||||||||||
| Longitude: 082-07-37.0281 | Longitude: 082-07-13.8888 | ||||||||||||||
| Elevation: 1027.0 | Elevation: 1017.0 | ||||||||||||||
| TD Elevation: | TD Elevation: | ||||||||||||||
| Slope Indicators: | Slope Indicators: | ||||||||||||||
| RVR: | RVR: | ||||||||||||||
| RVV: | RVV: | ||||||||||||||
| Approach Lights: | Approach Lights: | ||||||||||||||
| REIL: | REIL: | ||||||||||||||
| Center Lights: | Center Lights: | ||||||||||||||
| TD Lights: | TD Lights: | ||||||||||||||
| CO Descript: TREE | CO Descript: TREE | ||||||||||||||
| CO Marked: | CO Marked: | ||||||||||||||
| FAA FAR Part77: A(V) | FAA FAR Part77: A(V) | ||||||||||||||
| CO Clearance: 8 | CO Clearance: 7 | ||||||||||||||
| CO Height: 25 | CO Height: 73 | ||||||||||||||
| CO Distance: 400 | CO Distance: 776 | ||||||||||||||
| CO Offset: 30L | CO Offset: 181R | ||||||||||||||
| GW SW: 6.5 | |||||||||||||||
| GW DW: | |||||||||||||||
| GW DTW: | |||||||||||||||
| GW DDTW: | |||||||||||||||
|
|
|||||||||||||||







