South Carolina Aeronautics Commission
Details found: 187
Page 1 of 11
Filter by:     and/or Year      
 
Year
 
Airport
FAAID ID
 
Air Carrier
Operations
 
Air Taxi
Operations
 
GA-int
Operations
 
Ga-Local
Operations
 
Military-int
Operations
 
Military-Local
Operations
 
Total
Operations
 
2012  CAE 6,052 27,779 14,731 2,120 1,658 396 52,736
2012  CHS 24,144 27,501 22,122 7,460 14,078 9,918 105,223
2012  CRE 4 8,092 24,427 16,852 1,182 188 50,745
2012  FLO 22 4,005 8,159 2,309 1,209 803 16,507
2012  GMU 1 12,775 24,497 18,261 708 58 56,300
2012  GSP 11,912 26,551 8,751 769 1,320 229 49,532
2012  GYH 0 7,939 5,704 5,004 1,806 1,342 21,795
2012  HXD 0 7,910 21,027 2,019 401 862 32,219
2012  MYR 13,909 78,340 10,639 2,990 9,676 1,328 116,882
2011  CAE 5,155 30,988 15,953 2,547 1,697 355 56,695
2011  CHS 22,621 29,763 24,483 3,494 15,300 9,358 105,019
2011  CRE 0 6,678 25,554 15,780 1,295 274 49,581
2011  FLO 0 4,132 8,419 2,719 1,379 705 17,354
2011  GMU 4 13,692 24,538 19,179 954 82 58,449
2011  GSP 10,051 28,319 8,787 830 1,060 297 49,344
2011  GYH 4 7,061 7,986 9,432 1,786 1,138 27,407
2011  HXD 0 7,807 23,197 1,941 450 752 34,147
2011  MYR 15,522 57,119 10,866 2,894 3,094 1,277 90,772
                  10   11  
2553 Airport Blvd., West Columbia, South Carolina 29170-2142    
(803) 896-6260 or (800) 922-0574
A-Z IndexEventsContact
FacebookFTP AccessAutodesk Express ViewerTHIS SITE IS BEST VIEWED IN 1024x768
THIS SITE REQUIRES IE7.0 OR HIGHER
THIS SITE REQUIRES PLUG-IN (click on the icon on the right to download)
Site Developed by USC Web Services Group
© 2011, SC Aeronautics. All Rights Reserved.