South Carolina Aeronautics Commission
HOME A-Z INDEX STAFF COMMISSIONERS PUBLICATIONS AIRPORTS LINKS FLIGHT DEPARTMENT
   
SC Aeronautical Operation Counts for Towered Airports
Details found: 168
Page 4 of 10
   Filter by:     and/or Year      
 
Year
 
Airport
FAAID ID
 
Air Carrier
Operations
 
Air Taxi
Operations
 
GA-int
Operations
 
Ga-Local
Operations
 
Military-int
Operations
 
Military-Local
Operations
 
Total
Operations
 
1995  FLO 4 9,147 19,594 6,522 1,571 644 37,482
1995  GMU 0 367 48,435 32,466 132 12 81,412
1995  GSP 19,628 15,665 18,743 1,286 1,152 110 56,584
1995  MYR 8,602 12,785 13,698 3,601 1,260 1,136 41,082
1996  CAE 25,442 22,141 36,644 22,301 3,364 2,984 112,876
1996  CHS 27,959 5,599 29,528 4,515 23,966 54,620 146,187
1996  CRE 0 2,488 30,856 28,757 764 178 63,043
1996  FLO 0 8,631 19,861 4,130 1,446 394 34,462
1996  GMU 0 299 48,940 35,157 45 0 84,441
1996  GSP 22,425 18,890 18,453 1,191 913 258 62,130
1996  MYR 12,810 12,894 17,813 6,062 1,976 1,082 52,637
1997  CAE 25,002 21,849 37,226 19,113 2,291 1,186 106,667
1997  CHS 26,256 5,256 31,210 5,660 19,861 46,007 134,250
1997  CRE 0 2,593 34,181 23,416 716 187 61,093
1997  FLO 0 9,022 21,693 4,149 1,339 508 36,711
1997  GMU 0 2,995 54,918 34,842 38 2 92,795
1997  GSP 21,334 16,263 19,472 1,765 1,629 1,312 61,775
1997  MYR 13,608 9,678 22,539 8,744 1,536 1,393 57,498
                  10  
  SITE DEVELOPED BY USC WEB SERVICES GROUP