South Carolina Aeronautics Commission
HOME A-Z INDEX STAFF COMMISSIONERS PUBLICATIONS AIRPORTS LINKS FLIGHT DEPARTMENT
   
SC Aeronautical Operation Counts for Towered Airports
Details found: 168
Page 2 of 10
   Filter by:     and/or Year      
 
Year
 
Airport
FAAID ID
 
Air Carrier
Operations
 
Air Taxi
Operations
 
GA-int
Operations
 
Ga-Local
Operations
 
Military-int
Operations
 
Military-Local
Operations
 
Total
Operations
 
1990  CRE 0 2,145 75,578 36,909 1,191 123 115,946
1990  FLO 4 7,410 26,323 14,321 2,051 1,700 51,809
1990  GMU 0 251 48,407 38,414 115 10 87,197
1990  GSP 21,714 14,468 24,552 6,389 1,523 1,352 69,998
1990  MYR 0 0 0 0 0 0 0
1991  CAE 21,007 17,118 41,470 25,024 4,668 3,042 112,329
1991  CHS 24,782 1,643 34,910 4,088 29,669 38,831 133,923
1991  CRE 0 1,743 44,889 45,190 739 119 92,680
1991  FLO 1 5,779 23,857 11,597 1,900 1,366 44,500
1991  GMU 0 273 45,547 30,503 141 18 76,482
1991  GSP 16,872 14,542 19,483 4,841 1,591 1,538 58,867
1991  MYR 0 0 0 0 0 0 0
1992  CAE 17,852 19,459 37,049 21,502 4,399 2,751 103,012
1992  CHS 23,187 3,441 34,859 4,760 26,595 43,396 136,238
1992  CRE 0 1,657 42,257 42,809 1,257 266 88,246
1992  FLO 0 6,557 23,645 10,882 1,496 385 42,965
1992  GMU 0 192 45,313 34,562 155 6 80,228
1992  GSP 13,722 17,509 20,089 4,003 1,817 1,672 58,812
                  10  
  SITE DEVELOPED BY USC WEB SERVICES GROUP