South Carolina Aeronautics Commission
HOME A-Z INDEX STAFF COMMISSIONERS PUBLICATIONS AIRPORTS LINKS FLIGHT DEPARTMENT
   
SC Aeronautical Operation Counts for Towered Airports
Details found: 168
Page 10 of 10
   Filter by:     and/or Year      
 
Year
 
Airport
FAAID ID
 
Air Carrier
Operations
 
Air Taxi
Operations
 
GA-int
Operations
 
Ga-Local
Operations
 
Military-int
Operations
 
Military-Local
Operations
 
Total
Operations
 
2009  FLO 19 4,802 11,014 2,593 1,479 919 20,826
2009  GMU 42 14,202 22,032 18,888 550 42 55,756
2009  GSP 5,428 30,454 9,636 426 1,207 324 47,475
2009  GYH 19 4,802 11,014 2,593 1,479 919 20,826
2009  HXD 27 10,189 25,546 2,408 277 362 38,809
2009  MYR 15,046 49,465 5,380 2,063 957 1,637 74,548
                  10  
  SITE DEVELOPED BY USC WEB SERVICES GROUP