South Carolina Aeronautics Commission
HOME A-Z INDEX STAFF COMMISSIONERS PUBLICATIONS AIRPORTS LINKS FLIGHT DEPARTMENT
   
SC Aeronautical Operation Counts for Towered Airports
Details found: 168
Page 1 of 10
   Filter by:     and/or Year      
 
Year
 
Airport
FAAID ID
 
Air Carrier
Operations
 
Air Taxi
Operations
 
GA-int
Operations
 
Ga-Local
Operations
 
Military-int
Operations
 
Military-Local
Operations
 
Total
Operations
 
1988  CHS 32,229 3,607 37,609 2,240 24,190 33,893 133,768
1994  CHS 31,369 3,132 31,662 6,420 26,113 52,133 150,829
1990  CHS 29,897 1,996 37,551 3,544 27,957 32,950 133,895
1996  CHS 27,959 5,599 29,528 4,515 23,966 54,620 146,187
1990  CAE 26,382 17,134 43,657 17,910 4,759 2,435 112,277
1997  CHS 26,256 5,256 31,210 5,660 19,861 46,007 134,250
1994  GSP 25,711 14,896 19,657 906 1,385 705 63,260
1996  CAE 25,442 22,141 36,644 22,301 3,364 2,984 112,876
1989  CHS 25,396 2,269 37,218 2,282 25,314 37,163 129,642
1997  CAE 25,002 21,849 37,226 19,113 2,291 1,186 106,667
1991  CHS 24,782 1,643 34,910 4,088 29,669 38,831 133,923
1993  CHS 23,698 3,892 33,054 5,658 20,207 27,930 114,439
1988  CAE 23,563 15,853 48,086 20,831 6,907 5,026 120,266
2007  CHS 23,279 30,589 30,860 1,303 17,191 10,502 113,724
1995  CAE 23,196 16,823 37,038 17,934 5,161 4,889 105,041
1992  CHS 23,187 3,441 34,859 4,760 26,595 43,396 136,238
1996  GSP 22,425 18,890 18,453 1,191 913 258 62,130
1995  CHS 22,387 2,558 30,973 3,900 25,560 53,128 138,506
                  10  
  SITE DEVELOPED BY USC WEB SERVICES GROUP