South Carolina Aeronautics Commission
HOME A-Z INDEX STAFF COMMISSIONERS PUBLICATIONS AIRPORTS LINKS FLIGHT DEPARTMENT
   
SC Aeronautical Operation Counts for Towered Airports
Details found: 168
Page 1 of 10
   Filter by:     and/or Year      
 
Year
 
Airport
FAAID ID
 
Air Carrier
Operations
 
Air Taxi
Operations
 
GA-int
Operations
 
Ga-Local
Operations
 
Military-int
Operations
 
Military-Local
Operations
 
Total
Operations
 
1988  MYR 17,940 0 0 0 0 0 17,940
1989  MYR 0 0 0 0 0 0 0
1990  MYR 0 0 0 0 0 0 0
1991  MYR 0 0 0 0 0 0 0
1992  MYR 0 0 0 0 0 0 0
1993  MYR 6,641 1,178 40 0 500 0 8,359
1994  MYR 3,708 11,041 4,255 2,508 384 296 22,192
1995  MYR 8,602 12,785 13,698 3,601 1,260 1,136 41,082
1996  MYR 12,810 12,894 17,813 6,062 1,976 1,082 52,637
1997  MYR 13,608 9,678 22,539 8,744 1,536 1,393 57,498
1998  MYR 11,895 11,822 24,365 13,433 2,134 1,936 65,585
1999  MYR 12,272 14,858 25,861 14,578 1,447 1,367 70,383
2000  MYR 14,529 16,475 26,868 16,362 1,879 1,662 77,775
2001  MYR 12,987 14,003 25,528 10,583 2,301 1,717 67,119
2002  MYR 11,241 9,158 26,601 8,084 1,910 1,373 58,367
2003  MYR 10,818 12,493 24,215 5,916 2,120 1,370 56,932
2004  MYR 13,385 16,821 18,541 5,127 1,994 1,600 57,468
2005  MYR 15,671 19,478 14,627 3,708 2,615 1,727 57,826
                  10  
  SITE DEVELOPED BY USC WEB SERVICES GROUP