South Carolina Aeronautics Commission
  Filter by: Details found: 2455
Page 46 of 50
  and/or Year    
 
ID-Year

FAAID
Code

Project
Description
Entitlement
Funds
Discretionary
Funds
Total
Funds
007-2009 3J1 Rehabilitate Runway $418,418 $0 $418,418
3J1 Fiscal Year total for 2009 $418,418 $0 $418,418
006-2007 3J1 Install Runway Vertical/Visual Guidance System $70,000 $0 $70,000
006-2007 3J1 Rehabilitate Runway Lighting $92,482 $0 $92,482
3J1 Fiscal Year total for 2007 $162,482 $0 $162,482
005-2006 3J1 Improve Runway Safety Area $76,000 $0 $76,000
005-2006 3J1 Rehabilitate Runway $93,100 $0 $93,100
3J1 Fiscal Year total for 2006 $169,100 $0 $169,100
004-2005 3J1 Rehabilitate Runway Lighting $10,000 $0 $10,000
004-2005 3J1 Rehabilitate Runway $40,000 $0 $40,000
3J1 Fiscal Year total for 2005 $50,000 $0 $50,000
003-2004 3J1 Update Airport Master Plan Study $100,000 $0 $100,000
3J1 Fiscal Year total for 2004 $100,000 $0 $100,000
002-2001 3J1 Conduct Environmental Study $93,990 $0 $93,990
002-2001 3J1 Conduct Airport Master Plan Study $166,856 $0 $166,856
3J1 Fiscal Year total for 2001 $260,846 $0 $260,846
001-1993 3J1 Conduct Airport Master Plan Study $42,416 $0 $42,416
3J1 Fiscal Year total for 1993 $42,416 $0 $42,416
3J1 Airport Summary all years $1,203,262 $0 $1,203,262
0010-009-2012-2012 52J Construct Fuel Farm [Construct Fuel Farm - Phase 2 (construction)]  Construct Service Road $242,809 $0 $242,809
52J Fiscal Year Total for 2012 $242,809 $0 $242,809
008-2011-2011 52J Construct Fuel Farm $51,000 $0 $51,000
52J Fiscal Year Total for 2011 $51,000 $0 $51,000
3-45-0010-007-2010 52J Install Runway Vertical/Visual Guidance System $25,890 $0 $25,890
3-45-0010-007-2010 52J Install Runway Lighting $209,470 $0 $209,470
52J Fiscal Year Total for 2010 $235,360 $0 $235,360
006-2009 52J Install Runway Vertical/Visual Guidance System $18,960 $0 $18,960
006-2009 52J Install Miscellaneous NAVAIDS $68,493 $0 $68,493
52J Fiscal Year total for 2009 $87,453 $0 $87,453
005-2008 52J Construct Apron $270,541 $0 $270,541
52J Fiscal Year total for 2008 $270,541 $0 $270,541
004-2006 52J Extend Runway $134,998 $0 $134,998
52J Fiscal Year total for 2006 $134,998 $0 $134,998
003-2005 52J Extend Runway $558,400 $0 $558,400
52J Fiscal Year total for 2005 $558,400 $0 $558,400
002-2002 52J Strengthen Runway $207,100 $0 $207,100
52J Fiscal Year total for 2002 $207,100 $0 $207,100
001-2001 52J Conduct Airport Master Plan Study $50,400 $0 $50,400
52J Fiscal Year total for 2001 $50,400 $0 $50,400
52J Airport Summary all years $1,838,061 $0 $1,838,061
003-2009 5J9 Acquire Land For Approaches $149,714 $0 $149,714
5J9 Fiscal Year total for 2009 $149,714 $0 $149,714
001-2006 5J9 Acquire Land For Approaches $333,310 $0 $333,310
5J9 Fiscal Year total for 2006 $333,310 $0 $333,310
5J9 Airport Summary all years $483,024 $0 $483,024
013-2011-2011 6J0 Construct Building $75,000 $0 $75,000
013-2011-2011 6J0 Update Airport Master Plan Study $75,000 $0 $75,000
6J0 Fiscal Year Total for 2011 $75,000 $0 $75,000
3-45-0067-012-2010 6J0 Construct Taxiway $44,296 $0 $44,296
3-45-0067-012-2010 6J0 Construct Taxiway $175,961 $286,944 $462,905
                  10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50  
2553 Airport Blvd., West Columbia, South Carolina 29170-2142    
(803) 896-6260 or (800) 922-0574
A-Z IndexEventsContact
FacebookFTP AccessAutodesk Express ViewerTHIS SITE IS BEST VIEWED IN 1024x768
THIS SITE REQUIRES IE7.0 OR HIGHER
THIS SITE REQUIRES PLUG-IN (click on the icon on the right to download)
Site Developed by USC Web Services Group
© 2011, SC Aeronautics. All Rights Reserved.