South Carolina Aeronautics Commission
  Filter by: Details found: 2455
Page 41 of 50
  and/or Year    
 
ID-Year

FAAID
Code

Project
Description
Entitlement
Funds
Discretionary
Funds
Total
Funds
012-2003 LQK Construct Taxiway $153,281 $0 $153,281
LQK Fiscal Year total for 2003 $153,281 $0 $153,281
011-2002 LQK Construct Taxiway $150,000 $0 $150,000
LQK Fiscal Year total for 2002 $150,000 $0 $150,000
010-2001 LQK Install Runway Lighting $112,273 $0 $112,273
010-2001 LQK Install Perimeter Fencing $32,900 $0 $32,900
LQK Fiscal Year total for 2001 $145,173 $0 $145,173
008-1999 LQK Construct Taxiway $1,060,929 $0 $1,060,929
009-1999 LQK Acquire Land For Approaches $112,809 $0 $112,809
LQK Fiscal Year total for 1999 $1,173,738 $0 $1,173,738
007-1998 LQK Construct Taxiway $66,453 $0 $66,453
007-1998 LQK Acquire Land for Development $129,975 $0 $129,975
007-1998 LQK Acquire Land For Approaches $48,341 $0 $48,341
LQK Fiscal Year total for 1998 $244,769 $0 $244,769
006-1997 LQK Install Apron Lighting $89,478 $0 $89,478
LQK Fiscal Year total for 1997 $89,478 $0 $89,478
005-1996 LQK Construct Taxiway $449,858 $40,000 $489,858
LQK Fiscal Year total for 1996 $449,858 $40,000 $489,858
004-1993 LQK Acquire Land for Development $75,286 $0 $75,286
LQK Fiscal Year total for 1993 $75,286 $0 $75,286
003-1992 LQK Expand Apron $387,628 $0 $387,628
LQK Fiscal Year total for 1992 $387,628 $0 $387,628
002-1991 LQK Construct Taxiway $7,696 $179,168 $186,864
LQK Fiscal Year total for 1991 $7,696 $179,168 $186,864
001-1983 LQK Install Miscellaneous NAVAIDS $0 $9,500 $9,500
001-1983 LQK Install Apron Lighting $0 $2,968 $2,968
001-1983 LQK Rehabilitate Runway Lighting $0 $46,901 $46,901
LQK Fiscal Year total for 1983 $0 $59,369 $59,369
LQK Airport Summary all years $5,720,342 $357,387 $6,077,729
0042-016-2012-2012 LRO Improve Runway Safety Area [Design Reimbursement] - 17/35 $41,089 $0 $41,089
LRO Fiscal Year Total for 2012 $41,089 $0 $41,089
015-2011-2011 LRO Construct Terminal Building $299,631 $0 $299,631
LRO Fiscal Year Total for 2011 $299,631 $0 $299,631
3-45-0042-014-2010 LRO Construct Terminal Building $117,712 $0 $117,712
3-45-0042-014-2010 LRO Improve Utilities $209,131 $0 $209,131
3-45-0042-014-2010 LRO Rehabilitate Runway $92,117 $0 $92,117
LRO Fiscal Year Total for 2010 $418,960 $0 $418,960
013-2009 LRO Rehabilitate Runway $0 $0 $0
012-2009 LRO Construct Terminal Building $120,686 $0 $120,686
011-2009 LRO Repair Utilities $87,723 $0 $87,723
LRO Fiscal Year total for 2009 $208,409 $0 $208,409
010-2008 LRO Construct Terminal Building $111,240 $0 $111,240
LRO Fiscal Year total for 2008 $111,240 $0 $111,240
009-2007 LRO Rehabilitate Runway Lighting $615,868 $0 $615,868
009-2007 LRO Update Airport Master Plan Study $62,254 $0 $62,254
LRO Fiscal Year total for 2007 $678,122 $0 $678,122
008-2005 LRO Install Weather Reporting Equipment $148,077 $0 $148,077
LRO Fiscal Year total for 2005 $148,077 $0 $148,077
007-2002 LRO Install Miscellaneous NAVAIDS $141,516 $0 $141,516
007-2002 LRO Install Security Fencing $74,250 $0 $74,250
                  10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50  
2553 Airport Blvd., West Columbia, South Carolina 29170-2142    
(803) 896-6260 or (800) 922-0574
A-Z IndexEventsContact
FacebookFTP AccessAutodesk Express ViewerTHIS SITE IS BEST VIEWED IN 1024x768
THIS SITE REQUIRES IE7.0 OR HIGHER
THIS SITE REQUIRES PLUG-IN (click on the icon on the right to download)
Site Developed by USC Web Services Group
© 2011, SC Aeronautics. All Rights Reserved.