South Carolina Aeronautics Commission
HOME A-Z INDEX STAFF COMMISSIONERS PUBLICATIONS AIRPORTS LINKS FLIGHT DEPARTMENT
   
 FAA Grant History
Details found: 2158
Page 35 of 44
  Filter by:
  and/or Year    
 
ID-Year

FAAID
Code

Project
Description
Entitlement
Funds
Discretionary
Funds
Total
Funds
010-2002   HYW Rehabilitate Apron  $896,153 $0 $896,153
  HYW Fiscal Year total for 2002 $896,153 $0 $896,153
009-2001   HYW Conduct Miscellaneous Study  $21,370 $0 $21,370
009-2001   HYW Expand Apron  $96,576 $0 $96,576
  HYW Fiscal Year total for 2001 $117,946 $0 $117,946
008-1994   HYW Improve Access Road  $339,772 $0 $339,772
008-1994   HYW Construct Taxiway  $99,113 $0 $99,113
  HYW Fiscal Year total for 1994 $438,885 $0 $438,885
007-1993   HYW Rehabilitate Taxiway  $549,938 $94,603 $644,541
006-1993   HYW Remove Obstructions  $150,000 $8,641 $158,641
007-1993   HYW Install Apron Lighting  $46,751 $34,000 $80,751
  HYW Fiscal Year total for 1993 $746,689 $137,244 $883,933
005-1992   HYW Remove Obstructions  $157,086 $0 $157,086
  HYW Fiscal Year total for 1992 $157,086 $0 $157,086
004-1988   HYW Rehabilitate Apron  $116,100 $56,179 $172,279
  HYW Fiscal Year total for 1988 $116,100 $56,179 $172,279
003-1987   HYW Acquire Land For Approaches  $145,130 $0 $145,130
  HYW Fiscal Year total for 1987 $145,130 $0 $145,130
002-1986   HYW Rehabilitate Apron  $118,788 $0 $118,788
  HYW Fiscal Year total for 1986 $118,788 $0 $118,788
001-1985   HYW Install Runway Lighting  $31,517 $0 $31,517
001-1985   HYW Expand Apron  $234,927 $0 $234,927
001-1985   HYW Install Apron Lighting  $65,295 $0 $65,295
001-1985   HYW Remove Obstructions  $110,591 $0 $110,591
001-1985   HYW Extend Runway  $415,766 $28,550 $444,316
001-1985   HYW Extend Taxiway  $216,959 $0 $216,959
001-1985   HYW Install Runway Vertical/Visual Guidance System  $9,945 $0 $9,945
  HYW Fiscal Year total for 1985 $1,085,000 $28,550 $1,113,550
  HYW Airport Summary all years $5,722,535 $221,973 $5,944,508
013-2009   LKR Rehabilitate Runway  $756,394 $997,281 $1,753,675
012-2009   LKR Rehabilitate Runway  $1,210,803 $0 $1,210,803
  LKR Fiscal Year total for 2009 $1,967,197 $997,281 $2,964,478
011-2008   LKR Rehabilitate Runway  $170,552 $0 $170,552
  LKR Fiscal Year total for 2008 $170,552 $0 $170,552
010-2006   LKR Rehabilitate Apron  $860,550 $0 $860,550
  LKR Fiscal Year total for 2006 $860,550 $0 $860,550
009-2005   LKR Install Weather Reporting Equipment  $297,796 $0 $297,796
  LKR Fiscal Year total for 2005 $297,796 $0 $297,796
008-2004   LKR Install Weather Reporting Equipment  $49,607 $0 $49,607
008-2004   LKR Improve Runway Safety Area  $107,668 $0 $107,668
  LKR Fiscal Year total for 2004 $157,275 $0 $157,275
007-2003   LKR Update Airport Master Plan Study  $47,263 $0 $47,263
007-2003   LKR Acquire Land For Approaches  $414,584 $0 $414,584
  LKR Fiscal Year total for 2003 $461,847 $0 $461,847
006-1998   LKR Extend Taxiway  $440,182 $0 $440,182
006-1998   LKR Install Taxiway Lighting  $67,950 $0 $67,950
  LKR Fiscal Year total for 1998 $508,132 $0 $508,132
005-1997   LKR Extend Taxiway  $1,259,500 $0 $1,259,500
  LKR Fiscal Year total for 1997 $1,259,500 $0 $1,259,500
004-1996   LKR Extend Taxiway  $437,753 $0 $437,753
                  10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44  
  SITE DEVELOPED BY USC WEB SERVICES GROUP