South Carolina Aeronautics Commission
  Filter by: Details found: 2455
Page 30 of 50
  and/or Year    
 
ID-Year

FAAID
Code

Project
Description
Entitlement
Funds
Discretionary
Funds
Total
Funds
UZA Fiscal Year Total for 2010 $228,898 $582,149 $811,047
020-2009 UZA Rehabilitate Runway Lighting $64,685 $0 $64,685
UZA Fiscal Year total for 2009 $64,685 $0 $64,685
019-2008 UZA Construct Taxiway $77,519 $836,237 $913,756
UZA Fiscal Year total for 2008 $77,519 $836,237 $913,756
018-2007 UZA Acquire Land For Approaches $69,725 $0 $69,725
018-2007 UZA Construct Taxiway $80,275 $0 $80,275
UZA Fiscal Year total for 2007 $150,000 $0 $150,000
017-2005 UZA Expand Apron $275,252 $0 $275,252
UZA Fiscal Year total for 2005 $275,252 $0 $275,252
016-2004 UZA Update Miscellaneous Study $20,000 $0 $20,000
016-2004 UZA Expand Apron $315,497 $0 $315,497
016-2004 UZA Acquire Land for Development $100,000 $0 $100,000
UZA Fiscal Year total for 2004 $435,497 $0 $435,497
015-2003 UZA Acquire Land For Approaches $149,999 $0 $149,999
UZA Fiscal Year total for 2003 $149,999 $0 $149,999
014-2002 UZA Update Airport Master Plan Study $170,700 $0 $170,700
UZA Fiscal Year total for 2002 $170,700 $0 $170,700
013-2001 UZA Rehabilitate Taxiway $163,494 $0 $163,494
013-2001 UZA Install Taxiway Lighting $51,054 $0 $51,054
UZA Fiscal Year total for 2001 $214,548 $0 $214,548
012-1998 UZA Install Runway Vertical/Visual Guidance System $0 $171,250 $171,250
012-1998 UZA Install Instrument Approach Aid $500,000 $69,846 $569,846
UZA Fiscal Year total for 1998 $500,000 $241,096 $741,096
011-1996 UZA Acquire Land For Approaches $0 $1,350,000 $1,350,000
011-1996 UZA Noise Mitigation Measures for Public Buildings $0 $400,000 $400,000
UZA Fiscal Year total for 1996 $0 $1,750,000 $1,750,000
009-1992 UZA Extend Runway $0 $859,093 $859,093
009-1992 UZA Install Runway Vertical/Visual Guidance System $0 $515,730 $515,730
009-1992 UZA Construct Taxiway $0 $598,850 $598,850
009-1992 UZA Rehabilitate Taxiway $0 $65,600 $65,600
009-1992 UZA Rehabilitate Apron $0 $435,600 $435,600
009-1992 UZA Rehabilitate Runway $0 $352,790 $352,790
009-1992 UZA Remove Obstructions $0 $113,400 $113,400
010-1992 UZA Conduct Airport Master Plan Study $0 $90,435 $90,435
009-1992 UZA Extend Taxiway $37,981 $558,061 $596,042
UZA Fiscal Year total for 1992 $37,981 $3,589,559 $3,627,540
008-1991 UZA Noise Mitigation Measures for Public Buildings $0 $22,500 $22,500
008-1991 UZA Acquire Land For Approaches $0 $450,000 $450,000
007-1991 UZA Acquire Land For Approaches $0 $322,004 $322,004
008-1991 UZA Remove Obstructions $0 $384,773 $384,773
UZA Fiscal Year total for 1991 $0 $1,179,277 $1,179,277
006-1989 UZA Acquire Land For Approaches $0 $534,696 $534,696
006-1989 UZA Noise Mitigation Measures for Public Buildings $0 $31,992 $31,992
UZA Fiscal Year total for 1989 $0 $566,688 $566,688
005-1988 UZA Noise Mitigation Measures for Public Buildings $0 $136,175 $136,175
005-1988 UZA Install Runway Vertical/Visual Guidance System $0 $24,079 $24,079
005-1988 UZA Acquire Land For Approaches $0 $524,722 $524,722
005-1988 UZA Install Apron Lighting $0 $106,511 $106,511
005-1988 UZA Extend Runway $0 $13,420 $13,420
                  10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50  
2553 Airport Blvd., West Columbia, South Carolina 29170-2142    
(803) 896-6260 or (800) 922-0574
A-Z IndexEventsContact
FacebookFTP AccessAutodesk Express ViewerTHIS SITE IS BEST VIEWED IN 1024x768
THIS SITE REQUIRES IE7.0 OR HIGHER
THIS SITE REQUIRES PLUG-IN (click on the icon on the right to download)
Site Developed by USC Web Services Group
© 2011, SC Aeronautics. All Rights Reserved.