South Carolina Aeronautics Commission
HOME A-Z INDEX STAFF COMMISSIONERS PUBLICATIONS AIRPORTS LINKS FLIGHT DEPARTMENT
   
 FAA Grant History
Details found: 2158
Page 24 of 44
  Filter by:
  and/or Year    
 
ID-Year

FAAID
Code

Project
Description
Entitlement
Funds
Discretionary
Funds
Total
Funds
010-2005   JZI Rehabilitate Runway  $1,173,250 $0 $1,173,250
010-2005   JZI Rehabilitate Taxiway  $1,121,773 $0 $1,121,773
010-2005   JZI Expand Apron  $800,000 $0 $800,000
  JZI Fiscal Year total for 2005 $3,095,023 $0 $3,095,023
009-2002   JZI Install Weather Reporting Equipment  $155,250 $0 $155,250
  JZI Fiscal Year total for 2002 $155,250 $0 $155,250
008-2000   JZI Remove Obstructions  $687,803 $0 $687,803
  JZI Fiscal Year total for 2000 $687,803 $0 $687,803
007-1999   JZI Install Runway Lighting  $575,309 $0 $575,309
007-1999   JZI Install Taxiway Lighting  $148,969 $0 $148,969
  JZI Fiscal Year total for 1999 $724,278 $0 $724,278
006-1997   JZI Improve Airport Drainage  $447,669 $0 $447,669
006-1997   JZI Remove Obstructions  $528,935 $0 $528,935
  JZI Fiscal Year total for 1997 $976,604 $0 $976,604
005-1994   JZI Construct Taxiway  $309,549 $0 $309,549
005-1994   JZI Improve Airport Drainage  $431,277 $0 $431,277
  JZI Fiscal Year total for 1994 $740,826 $0 $740,826
003-1990   JZI Rehabilitate Runway  $303,156 $90,000 $393,156
004-1990   JZI Conduct Airport Master Plan Study  $50,264 $0 $50,264
003-1990   JZI Install Apron Lighting  $38,072 $0 $38,072
003-1990   JZI Install Miscellaneous NAVAIDS  $9,742 $0 $9,742
003-1990   JZI Install Runway Vertical/Visual Guidance System  $25,382 $0 $25,382
  JZI Fiscal Year total for 1990 $426,616 $90,000 $516,616
002-1983   JZI Construct Taxiway  $0 $293,205 $293,205
002-1983   JZI Install Runway Lighting  $0 $51,347 $51,347
  JZI Fiscal Year total for 1983 $0 $344,552 $344,552
001-1982   JZI Acquire Land For Approaches  $0 $156,627 $156,627
  JZI Fiscal Year total for 1982 $0 $156,627 $156,627
  JZI Airport Summary all years $15,789,957 $7,061,788 $22,851,745
010-2009   RBW Install Perimeter Fencing  $123,694 $0 $123,694
  RBW Fiscal Year total for 2009 $123,694 $0 $123,694
009-2007   RBW Construct Taxiway  $395,784 $2,326,145 $2,721,929
  RBW Fiscal Year total for 2007 $395,784 $2,326,145 $2,721,929
008-2006   RBW Construct Taxiway  $142,073 $0 $142,073
  RBW Fiscal Year total for 2006 $142,073 $0 $142,073
007-2004   RBW Update Airport Master Plan Study  $40,612 $0 $40,612
007-2004   RBW Construct Building  $14,530 $0 $14,530
  RBW Fiscal Year total for 2004 $55,142 $0 $55,142
006-2003   RBW Extend Runway  $71,955 $0 $71,955
006-2003   RBW Install Perimeter Fencing  $72,928 $0 $72,928
  RBW Fiscal Year total for 2003 $144,883 $0 $144,883
005-2002   RBW Rehabilitate Runway  $0 $1,060,999 $1,060,999
005-2002   RBW Extend Runway  $896,296 $0 $896,296
  RBW Fiscal Year total for 2002 $896,296 $1,060,999 $1,957,295
004-2001   RBW Extend Runway  $84,889 $0 $84,889
  RBW Fiscal Year total for 2001 $84,889 $0 $84,889
003-1998   RBW Rehabilitate Taxiway  $257,542 $0 $257,542
003-1998   RBW Conduct Airport Master Plan Study  $39,411 $0 $39,411
  RBW Fiscal Year total for 1998 $296,953 $0 $296,953
002-1984   RBW Rehabilitate Runway  $263,446 $190,567 $454,013
                  10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44  
  SITE DEVELOPED BY USC WEB SERVICES GROUP