South Carolina Aeronautics Commission
HOME A-Z INDEX STAFF COMMISSIONERS PUBLICATIONS AIRPORTS LINKS FLIGHT DEPARTMENT
   
 FAA Grant History
Details found: 2158
Page 22 of 44
  Filter by:
  and/or Year    
 
ID-Year

FAAID
Code

Project
Description
Entitlement
Funds
Discretionary
Funds
Total
Funds
014-2006   GMU Rehabilitate Apron  $852,988 $0 $852,988
  GMU Fiscal Year total for 2006 $852,988 $0 $852,988
012-2004   GMU Install Perimeter Fencing  $453,930 $0 $453,930
013-2004   GMU Acquire Land for Development  $0 $1,342,439 $1,342,439
  GMU Fiscal Year total for 2004 $453,930 $1,342,439 $1,796,369
011-2003   GMU Install Miscellaneous NAVAIDS  $159,687 $0 $159,687
011-2003   GMU Rehabilitate Taxiway  $645,896 $0 $645,896
  GMU Fiscal Year total for 2003 $805,583 $0 $805,583
010-2002   GMU Groove Runway  $64,224 $0 $64,224
010-2002   GMU Install Runway Distance-To-Go Signs  $0 $45,000 $45,000
010-2002   GMU Improve Runway Safety Area  $0 $1,485,000 $1,485,000
010-2002   GMU Rehabilitate Runway  $1,200,961 $0 $1,200,961
  GMU Fiscal Year total for 2002 $1,265,185 $1,530,000 $2,795,185
009-2001   GMU Rehabilitate Taxiway Lighting  $359,270 $0 $359,270
009-2001   GMU Install Runway Lighting  $357,308 $0 $357,308
009-2001   GMU Rehabilitate Runway  $44,338 $0 $44,338
  GMU Fiscal Year total for 2001 $760,916 $0 $760,916
008-2000   GMU Install Runway Vertical/Visual Guidance System  $524,054 $0 $524,054
  GMU Fiscal Year total for 2000 $524,054 $0 $524,054
007-1997   GMU Rehabilitate Taxiway  $88,230 $0 $88,230
007-1997   GMU Install Apron Lighting  $29,359 $0 $29,359
007-1997   GMU Install Weather Reporting Equipment  $5,700 $0 $5,700
007-1997   GMU Install Airfield Guidance Signs  $18,900 $0 $18,900
007-1997   GMU Extend Taxiway  $352,325 $0 $352,325
007-1997   GMU Conduct Airport Master Plan Study  $13,950 $0 $13,950
  GMU Fiscal Year total for 1997 $508,464 $0 $508,464
006-1991   GMU Install Apron Lighting  $0 $101,648 $101,648
006-1991   GMU Expand Apron  $0 $178,354 $178,354
006-1991   GMU Install Airfield Guidance Signs  $0 $119,655 $119,655
006-1991   GMU Construct Taxiway  $0 $306,315 $306,315
006-1991   GMU Rehabilitate Taxiway  $139,994 $11,569 $151,563
  GMU Fiscal Year total for 1991 $139,994 $717,541 $857,535
005-1990   GMU Improve Heliport/Helipad  $66,000 $0 $66,000
  GMU Fiscal Year total for 1990 $66,000 $0 $66,000
004-1988   GMU Install Apron Lighting  $46,236 $0 $46,236
004-1988   GMU Construct Apron  $131,809 $0 $131,809
004-1988   GMU Construct Taxiway  $344,345 $0 $344,345
  GMU Fiscal Year total for 1988 $522,390 $0 $522,390
003-1987   GMU Install Apron Lighting  $8,917 $0 $8,917
003-1987   GMU Rehabilitate Runway Lighting  $56,925 $0 $56,925
003-1987   GMU Install Miscellaneous NAVAIDS  $48,133 $0 $48,133
003-1987   GMU Rehabilitate Taxiway Lighting  $39,481 $0 $39,481
  GMU Fiscal Year total for 1987 $153,456 $0 $153,456
002-1986   GMU Improve Airport Drainage  $16,119 $0 $16,119
002-1986   GMU Rehabilitate Taxiway  $34,313 $0 $34,313
002-1986   GMU Expand Apron  $179,348 $0 $179,348
  GMU Fiscal Year total for 1986 $229,780 $0 $229,780
001-1985   GMU Extend Runway  $129,793 $125,866 $255,659
001-1985   GMU Improve Airport Drainage  $16,089 $0 $16,089
001-1985   GMU Extend Taxiway  $41,090 $0 $41,090
                  10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44  
  SITE DEVELOPED BY USC WEB SERVICES GROUP