South Carolina Aeronautics Commission
  Filter by: Details found: 2455
Page 21 of 50
  and/or Year    
 
ID-Year

FAAID
Code

Project
Description
Entitlement
Funds
Discretionary
Funds
Total
Funds
018-2009 CEU Extend Runway $98,129 $0 $98,129
019-2009 CEU Extend Runway $150,742 $2,464,080 $2,614,822
CEU Fiscal Year total for 2009 $248,871 $2,464,080 $2,712,951
017-2008 CEU Extend Runway $0 $2,652,000 $2,652,000
016-2008 CEU Extend Runway $283,762 $287,730 $571,492
CEU Fiscal Year total for 2008 $283,762 $2,939,730 $3,223,492
015-2007 CEU Extend Runway $281,218 $0 $281,218
CEU Fiscal Year total for 2007 $281,218 $0 $281,218
014-2005 CEU Update Airport Master Plan Study $115,900 $0 $115,900
CEU Fiscal Year total for 2005 $115,900 $0 $115,900
013-2004 CEU Conduct Miscellaneous Study $61,750 $0 $61,750
CEU Fiscal Year total for 2004 $61,750 $0 $61,750
012-2003 CEU Extend Runway $146,249 $0 $146,249
CEU Fiscal Year total for 2003 $146,249 $0 $146,249
011-2002 CEU Update Airport Master Plan Study $54,000 $0 $54,000
011-2002 CEU Install Security Fencing $72,389 $0 $72,389
CEU Fiscal Year total for 2002 $126,389 $0 $126,389
010-2001 CEU Rehabilitate Apron $76,484 $0 $76,484
CEU Fiscal Year total for 2001 $76,484 $0 $76,484
009-2000 CEU Improve Runway Safety Area $0 $296,779 $296,779
009-2000 CEU Extend Runway $1,201,433 $0 $1,201,433
009-2000 CEU Rehabilitate Apron $212,870 $0 $212,870
CEU Fiscal Year total for 2000 $1,414,303 $296,779 $1,711,082
007-1999 CEU Rehabilitate Apron $28,404 $0 $28,404
007-1999 CEU Improve Runway Safety Area $117,375 $0 $117,375
008-1999 CEU Improve Runway Safety Area $252,093 $0 $252,093
007-1999 CEU Rehabilitate Runway $83,261 $0 $83,261
CEU Fiscal Year total for 1999 $481,133 $0 $481,133
006-1998 CEU Construct Taxiway $1,077,247 $0 $1,077,247
CEU Fiscal Year total for 1998 $1,077,247 $0 $1,077,247
005-1997 CEU Acquire Land for Development $65,516 $0 $65,516
005-1997 CEU Construct Taxiway $104,607 $0 $104,607
CEU Fiscal Year total for 1997 $170,123 $0 $170,123
004-1993 CEU Expand Apron $452,549 $0 $452,549
CEU Fiscal Year total for 1993 $452,549 $0 $452,549
003-1992 CEU Acquire Land For Approaches $261,977 $0 $261,977
003-1992 CEU Noise Mitigation Measures for Public Buildings $22,823 $0 $22,823
CEU Fiscal Year total for 1992 $284,800 $0 $284,800
002-1991 CEU Conduct Airport Master Plan Study $6,127 $50,015 $56,142
001-1991 CEU Install Apron Lighting $19,754 $8,978 $28,732
001-1991 CEU Install Runway Vertical/Visual Guidance System $14,792 $4,648 $19,440
001-1991 CEU Install Runway Lighting $80,460 $9,821 $90,281
CEU Fiscal Year total for 1991 $121,133 $73,462 $194,595
CEU Airport Summary all years $6,036,100 $8,340,331 $14,376,431
0044-017-2012-2012 CRE Construct Apron [Design & Construction - Phase I] $1,593,691 $0 $1,593,691
CRE Fiscal Year Total for 2012 $1,593,691 $0 $1,593,691
016-2009 CRE Rehabilitate Runway Lighting $91,902 $0 $91,902
016-2009 CRE Construct Fuel Farm $103,598 $0 $103,598
015-2009 CRE Rehabilitate Runway Lighting $0 $0 $0
CRE Fiscal Year total for 2009 $195,500 $0 $195,500
                  10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50  
2553 Airport Blvd., West Columbia, South Carolina 29170-2142    
(803) 896-6260 or (800) 922-0574
A-Z IndexEventsContact
FacebookFTP AccessAutodesk Express ViewerTHIS SITE IS BEST VIEWED IN 1024x768
THIS SITE REQUIRES IE7.0 OR HIGHER
THIS SITE REQUIRES PLUG-IN (click on the icon on the right to download)
Site Developed by USC Web Services Group
© 2011, SC Aeronautics. All Rights Reserved.