South Carolina Aeronautics Commission
HOME A-Z INDEX STAFF COMMISSIONERS PUBLICATIONS AIRPORTS LINKS FLIGHT DEPARTMENT
   
 FAA Grant History
Details found: 2158
Page 20 of 44
  Filter by:
  and/or Year    
 
ID-Year

FAAID
Code

Project
Description
Entitlement
Funds
Discretionary
Funds
Total
Funds
  CRE Fiscal Year total for 2007 $150,000 $0 $150,000
012-2006   CRE Remove Obstructions  $152,383 $0 $152,383
  CRE Fiscal Year total for 2006 $152,383 $0 $152,383
011-2005   CRE Install Airfield Guidance Signs  $205,000 $0 $205,000
  CRE Fiscal Year total for 2005 $205,000 $0 $205,000
010-2004   CRE Install Runway Vertical/Visual Guidance System  $95,000 $0 $95,000
  CRE Fiscal Year total for 2004 $95,000 $0 $95,000
009-2003   CRE Expand Apron  $294,544 $0 $294,544
  CRE Fiscal Year total for 2003 $294,544 $0 $294,544
008-2002   CRE Install Perimeter Fencing  $229,879 $0 $229,879
  CRE Fiscal Year total for 2002 $229,879 $0 $229,879
007-1999   CRE Conduct Airport Master Plan Study  $127,800 $0 $127,800
  CRE Fiscal Year total for 1999 $127,800 $0 $127,800
006-1992   CRE Install Apron Lighting  $6,300 $0 $6,300
006-1992   CRE Rehabilitate Taxiway  $81,030 $0 $81,030
  CRE Fiscal Year total for 1992 $87,330 $0 $87,330
005-1991   CRE Install Apron Lighting  $31,770 $0 $31,770
005-1991   CRE Extend Taxiway  $294,211 $0 $294,211
  CRE Fiscal Year total for 1991 $325,981 $0 $325,981
004-1989   CRE Rehabilitate Apron  $366,349 $0 $366,349
  CRE Fiscal Year total for 1989 $366,349 $0 $366,349
002-1986   CRE Rehabilitate Taxiway  $228,748 $0 $228,748
003-1986   CRE Install Runway Lighting  $82,557 $81,380 $163,937
  CRE Fiscal Year total for 1986 $311,305 $81,380 $392,685
001-1985   CRE Rehabilitate Runway  $275,703 $683,068 $958,771
001-1985   CRE Install Apron Lighting  $68,468 $0 $68,468
001-1985   CRE Extend Taxiway  $105,862 $0 $105,862
  CRE Fiscal Year total for 1985 $450,033 $683,068 $1,133,101
  CRE Airport Summary all years $3,095,604 $764,448 $3,860,052
013-2009   CUB Conduct Environmental Study  $77,520 $0 $77,520
013-2009   CUB Conduct Airport Master Plan Study  $102,510 $0 $102,510
015-2009   CUB Rehabilitate Taxiway  $93,787 $0 $93,787
014-2009   CUB Rehabilitate Taxiway  $0 $0 $0
  CUB Fiscal Year total for 2009 $273,817 $0 $273,817
012-2008   CUB Rehabilitate Taxiway  $0 $877,132 $877,132
011-2008   CUB Conduct Airport Master Plan Study  $111,240 $0 $111,240
  CUB Fiscal Year total for 2008 $111,240 $877,132 $988,372
010-2007   CUB Rehabilitate Apron  $60,000 $0 $60,000
010-2007   CUB Rehabilitate Runway  $90,000 $1,857,807 $1,947,807
  CUB Fiscal Year total for 2007 $150,000 $1,857,807 $2,007,807
009-2006   CUB Construct Terminal Building  $150,000 $0 $150,000
  CUB Fiscal Year total for 2006 $150,000 $0 $150,000
008-2004   CUB Construct Terminal Building  $300,000 $200,000 $500,000
  CUB Fiscal Year total for 2004 $300,000 $200,000 $500,000
007-2003   CUB Construct Taxiway  $460,452 $0 $460,452
007-2003   CUB Construct Terminal Building  $0 $200,000 $200,000
007-2003   CUB Improve Access Road  $417,395 $0 $417,395
  CUB Fiscal Year total for 2003 $877,847 $200,000 $1,077,847
006-2002   CUB Install Perimeter Fencing  $32,605 $0 $32,605
  CUB Fiscal Year total for 2002 $32,605 $0 $32,605
                  10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44  
  SITE DEVELOPED BY USC WEB SERVICES GROUP