South Carolina Aeronautics Commission
  Filter by: Details found: 2455
Page 13 of 50
  and/or Year    
 
ID-Year

FAAID
Code

Project
Description
Entitlement
Funds
Discretionary
Funds
Total
Funds
027-2007 HXD Update Airport Master Plan Study $142,050 $0 $142,050
027-2007 HXD Acquire Land for Development $361,000 $0 $361,000
027-2007 HXD Remove Obstructions $178,172 $0 $178,172
HXD Fiscal Year total for 2007 $787,647 $0 $787,647
026-2006 HXD Conduct Environmental Study $41,373 $0 $41,373
026-2006 HXD Acquire Land for Development $252,440 $0 $252,440
026-2006 HXD Conduct Miscellaneous Study $11,830 $0 $11,830
HXD Fiscal Year total for 2006 $305,643 $0 $305,643
025-2004 HXD Install Emergency Generator $123,500 $0 $123,500
025-2004 HXD Rehabilitate Runway $1,542,551 $1,670,000 $3,212,551
025-2004 HXD Expand Aircraft Rescue & Fire Fighting Building $95,000 $0 $95,000
025-2004 HXD Rehabilitate Apron $1,015,258 $0 $1,015,258
025-2004 HXD Install Perimeter Fencing $104,500 $0 $104,500
025-2004 HXD Acquire Aircraft Rescue & Fire Fighting Vehicle $0 $356,249 $356,249
HXD Fiscal Year total for 2004 $2,880,809 $2,026,249 $4,907,058
024-2003 HXD Rehabilitate Runway $28,755 $0 $28,755
024-2003 HXD Rehabilitate Parking Lot $28,755 $0 $28,755
024-2003 HXD Construct Building $985,009 $0 $985,009
024-2003 HXD Acquire Equipment $67,500 $0 $67,500
024-2003 HXD Install Miscellaneous NAVAIDS $90,900 $0 $90,900
024-2003 HXD Acquire Land for Development $50,488 $0 $50,488
024-2003 HXD Install Weather Reporting Equipment $148,500 $0 $148,500
024-2003 HXD Install Perimeter Fencing $148,500 $0 $148,500
024-2003 HXD Rehabilitate Apron $28,755 $0 $28,755
024-2003 HXD Conduct Miscellaneous Study $95,256 $0 $95,256
HXD Fiscal Year total for 2003 $1,672,418 $0 $1,672,418
023-2002 HXD Construct Building $128,191 $0 $128,191
020-2002 HXD Install Miscellaneous NAVAIDS $307,467 $0 $307,467
020-2002 HXD Acquire Land for Development $50,488 $0 $50,488
020-2002 HXD Install Security Fencing $131,602 $0 $131,602
020-2002 HXD Security Enhancements $59,002 $0 $59,002
HXD Fiscal Year total for 2002 $676,750 $0 $676,750
019-2001 HXD Install Instrument Approach Aid $10,962 $0 $10,962
019-2001 HXD Install Perimeter Fencing $81,000 $0 $81,000
019-2001 HXD Acquire Land for Development $50,488 $0 $50,488
019-2001 HXD Improve Terminal Building $17,640 $0 $17,640
019-2001 HXD Acquire Handicap Passenger Lift Device $23,511 $0 $23,511
019-2001 HXD Conduct Environmental Study $44,921 $0 $44,921
019-2001 HXD Install Weather Reporting Equipment $10,800 $0 $10,800
HXD Fiscal Year total for 2001 $239,322 $0 $239,322
017-2000 HXD Improve Access Road $23,735 $0 $23,735
018-2000 HXD Rehabilitate Runway $178,124 $0 $178,124
017-2000 HXD Construct Terminal Building $23,735 $0 $23,735
017-2000 HXD Construct Apron $23,735 $0 $23,735
017-2000 HXD Construct Taxiway $23,736 $0 $23,736
018-2000 HXD Acquire Land for Development $300,000 $0 $300,000
HXD Fiscal Year total for 2000 $573,065 $0 $573,065
016-1999 HXD Construct Taxiway $41,043 $0 $41,043
014-1999 HXD Improve Access Road $109,479 $0 $109,479
014-1999 HXD Construct Apron $109,480 $0 $109,480
                  10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50  
2553 Airport Blvd., West Columbia, South Carolina 29170-2142    
(803) 896-6260 or (800) 922-0574
A-Z IndexEventsContact
FacebookFTP AccessAutodesk Express ViewerTHIS SITE IS BEST VIEWED IN 1024x768
THIS SITE REQUIRES IE7.0 OR HIGHER
THIS SITE REQUIRES PLUG-IN (click on the icon on the right to download)
Site Developed by USC Web Services Group
© 2011, SC Aeronautics. All Rights Reserved.